Camino del Norte
Weather in January
Historical weather data averaged over multiple years. 36 stages · 36 days of weather data.
Weather Overview
January on the Camino del Norte presents cold conditions throughout the month, with daytime temperatures ranging from 10°C to 17°C and nights dropping to between 2°C and 9°C. The cold is consistent rather than extreme, though the Basque Country and Cantabria tend to remain slightly cooler than Asturias, where daytime averages reach nearly 15°C. This temperature gradient shifts gradually as you progress eastward along the route, so expect the coldest conditions during your first week before temperatures stabilize at a marginally higher level.
Rain is the dominant feature of January on this northern route. Nearly all stages in Asturias and Galicia experience rain on most days, with Asturias recording precipitation across all eleven of its stages. The Basque Country and Cantabria offer slightly drier segments with roughly five rainy days per week, though totals remain substantial at around 16–33mm per stage. Wind gusts frequently exceed 70km/h, particularly on exposed coastal sections and ridgelines, compounding the dampness with wind chill.
Elevation plays a tactical role despite the modest maximum height of 504 meters. Higher passes and exposed ridges create notably colder conditions and intensified wind exposure, while the lowest sections near coastal areas remain marginally milder. Start each walking day early to maximize daylight before afternoon wind and rain intensify, and adopt layering with a reliable waterproof shell as your primary defense against the persistent wet conditions.
Route Summary
Regional Breakdown
Basque Country
8 stagesCantabria
7 stagesCantabria
7 stagesAsturias
12 stagesAsturias / Asturies
1 stageGalicia
9 stagesGalicia
9 stagesDaily Weather by Stage
| Day | Destination | Elevation | Conditions | High | Low | Rain | Wind | Gusts | Humidity |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Irun | 23m | Overcast | 12.8° | 3.8° | — | 19.2 S | 40.2 km/h | 80% |
| 2 | Donostia / San Sebastian | 17m | Light drizzle | 14.3° | 8.2° | 0.4mm | 23.3 S | 49.9 km/h | 80% |
| 3 | Zarautz | 6m | Moderate drizzle | 11.7° | 8.2° | 6.1mm | 17.9 S | 36.4 km/h | 97% |
| 4 | Deba | 9m | Overcast | 12.9° | 7.8° | 0.2mm | 23.7 S | 51.4 km/h | 89% |
| 5 | Markina-Xemein | 90m | Slight snow | 10.1° | 5.6° | 2.6mm | 20 S | 49.6 km/h | 84% |
| 6 | Gernika-Lumo | 97m | Heavy snow | 9.9° | 4.3° | 15.9mm | 22.5 W | 53.8 km/h | 98% |
| 7 | Bilbao | 20m | Moderate drizzle | 11.6° | 3.5° | 3.8mm | 20.3 SW | 49.1 km/h | 95% |
| 8 | Portugalete | 49m | Dense drizzle | 12.5° | 8.3° | 3.5mm | 24.5 S | 49.3 km/h | 87% |
| 9 | Castro Urdiales | 18m | Slight rain | 11.4° | 5.9° | 5.9mm | 25.2 SW | 58.2 km/h | 95% |
| 10 | Laredo | 6m | Light drizzle | 12.6° | 6.1° | 3.4mm | 21.4 S | 42.5 km/h | 94% |
| 11 | Bareyo | 76m | Overcast | 11.9° | 6.3° | 4.8mm | 22.8 SW | 42.1 km/h | 93% |
| 12 | Santander | 28m | Overcast | 12.7° | 7.1° | 0.6mm | 22.4 SE | 44.6 km/h | 85% |
| 13 | Santa Cruz de Bezana | 44m | Overcast | 13.5° | 5.5° | — | 20.4 S | 38.2 km/h | 79% |
| 14 | Santillana del Mar | 107m | Light drizzle | 12.2° | 4.8° | 1.5mm | 15.2 S | 29.4 km/h | 94% |
| 15 | Comillas | 25m | Dense drizzle | 14.4° | 6.5° | 1.7mm | 14 S | 32.1 km/h | 93% |
| 16 | Colombres | 115m | Slight rain | 13.9° | 5.2° | 2.6mm | 11 S | 26.4 km/h | 96% |
| 17 | Llanes | 13m | Slight rain | 14.3° | 8.3° | 2.7mm | 10 SW | 26.6 km/h | 93% |
| 18 | Ribadesella/Ribeseya | 11m | Slight rain | 13.9° | 5.5° | 6mm | 17.9 SW | 41.4 km/h | 92% |
| 19 | La Isla | 4m | Light drizzle | 11.7° | 3° | 1.9mm | 20.3 S | 45.7 km/h | 93% |
| 20 | Villaviciosa | 6m | Light drizzle | 13.3° | 2.4° | 0.7mm | 15.4 S | 30.1 km/h | 85% |
| 21 | Gijón | 22m | Moderate rain | 17.3° | 6.7° | 8mm | 23.7 S | 46.9 km/h | 83% |
| 22 | Avilés | 26m | Slight rain | 15.6° | 7.8° | 5.7mm | 24 SW | 48.1 km/h | 94% |
| 23 | Muros de Nalón | 114m | Light drizzle | 13.9° | 8.3° | 1.7mm | 17.7 SW | 42.1 km/h | 91% |
| 24 | Soto de Luiña | 164m | Slight rain | 14.2° | 8.3° | 3.5mm | 21.2 S | 45.5 km/h | 85% |
| 25 | Cadavedo | 88m | Moderate rain | 14.8° | 8.5° | 13.5mm | 23.7 SW | 63.2 km/h | 93% |
| 26 | Luarca | 73m | Moderate rain | 16.7° | 9.2° | 19mm | 34.2 S | 73.5 km/h | 94% |
| 27 | La Caridad | 55m | Moderate rain | 14° | 7° | 7.5mm | 25.4 S | 63.4 km/h | 89% |
| 28 | Ribadeo | 45m | Heavy snow | 14.4° | 7° | 7.1mm | 25 S | 58.2 km/h | 92% |
| 29 | Lourenzá | 56m | Moderate drizzle | 16.3° | 8.9° | 6.4mm | 27.4 SW | 61.3 km/h | 94% |
| 30 | Abadín | 474m | Heavy snow | 10.7° | 4.7° | 7.3mm | 24.7 W | 53.4 km/h | 97% |
| 31 | Vilalba | 478m | Moderate snow | 13.1° | 3° | 2.3mm | 13.3 NW | 26.7 km/h | 98% |
| 32 | Baamonde | 413m | Slight rain | 12.3° | 6.7° | 4.1mm | 13.6 S | 27.7 km/h | 99% |
| 33 | Sobrado | 504m | Moderate snow | 11.2° | 4° | 9.1mm | 30 N | 57.9 km/h | 100% |
| 34 | Arzúa | 389m | Overcast | 12.8° | 3.8° | 4.6mm | 15.6 E | 32.9 km/h | 98% |
| 35 | O Pino | 361m | Overcast | 13.9° | 4.7° | 9.4mm | 16.8 SE | 38.5 km/h | 99% |
| 36 | Santiago de Compostela | 257m | Overcast | 14.4° | 5.5° | 12.7mm | 15.8 NE | 33.2 km/h | 98% |
Daily Weather by Stage
Irun
Overcast
Donostia / San Sebastian
Light drizzle
Zarautz
Moderate drizzle
Deba
Overcast
Markina-Xemein
Slight snow
Gernika-Lumo
Heavy snow
Bilbao
Moderate drizzle
Portugalete
Dense drizzle
Castro Urdiales
Slight rain
Laredo
Light drizzle
Bareyo
Overcast
Santander
Overcast
Santa Cruz de Bezana
Overcast
Santillana del Mar
Light drizzle
Comillas
Dense drizzle
Colombres
Slight rain
Llanes
Slight rain
Ribadesella/Ribeseya
Slight rain
La Isla
Light drizzle
Villaviciosa
Light drizzle
Gijón
Moderate rain
Avilés
Slight rain
Muros de Nalón
Light drizzle
Soto de Luiña
Slight rain
Cadavedo
Moderate rain
Luarca
Moderate rain
La Caridad
Moderate rain
Ribadeo
Heavy snow
Lourenzá
Moderate drizzle
Abadín
Heavy snow
Vilalba
Moderate snow
Baamonde
Slight rain
Sobrado
Moderate snow
Arzúa
Overcast
O Pino
Overcast
Santiago de Compostela
Overcast
Want weather for your exact travel dates?
Wayfarer builds a forecast for every stage of your journey.
Join the Waitlist